Results – Race 1 Kate Reed – 18/12/2016 – 10KM

Overall Finish List

Download PDF – Race 1 Trail Series 2016-17 Full Results with splits

Place Overall Name Bib No. Gender Total Time
1 Ewan Troughton 225 M 43:21.1
2 Nick Vincour 212 M 44:26.7
3 Peter Johnson 201 M 44:37.3
4 Matthew Zegveld 215 M 45:54.4
5 Isaac Troughton 224 M 45:59.5
6 Leigh Geale 187 M 47:55.5
7 Damon Sherriff 223 M 48:34.2
8 Robert Brunning 176 M 50:29.2
9 Kaine Arkley 171 M 51:14.8
10 Tom Bryan 177 M 51:43.2
11 Shane Russell 205 M 52:14.7
12 Daniel Van Der Vlist 211 M 52:58.2
13 Ben Wells 213 M 53:00.5
14 Brodie Triffett 209 M 53:41.1
15 Tim Gambles 186 M 54:26.4
16 Carolyn Farrar 184 F 55:48.8
17 Nadine Burns 178 F 56:38.3
18 Bianca Burrows 179 F 56:50.5
19 Bianca Hannah 191 F 57:06.1
20 Graham Higgins 198 M 57:59.3
21 Bev Allen 170 F 58:39.7
22 Kylie Butler 180 F 58:59.8
23 Michael Halaby 190 M 1:00:11.5
24 Georgina Brown 175 F 1:00:12.5
25 Chris Gillam 188 M 1:00:21.8
26 David Anderson 222 M 1:00:36.6
27 Jason Street 218 M 1:00:38.6
28 Jason Hardinge 194 M 1:00:52.5
29 Sally Mclaine 220 F 1:03:31.5
30 Lisa Whish-Wilson 214 F 1:03:41.6
31 Jo Crawley-Smith 182 F 1:04:17.9
32 Grace Southwell 206 F 1:04:38.6
33 Anita Street 207 F 1:07:03.5
34 Sally Morgan 217 F 1:07:03.7
35 Naomi Baird 172 F 1:07:06.1
36 Mark Jones 202 M 1:07:40.8
37 Andrew Murray 203 M 1:08:19.8
38 Paul Gambles 185 M 1:09:34.7
39 Craig Elliott 183 M 1:09:41.8
40 Shane Hanson 193 M 1:11:12.5
41 Gary Kilov 221 M 1:13:13.8
42 Shaun Baynes 173 M 1:13:29.4
43 Amanda Hardinge 195 F 1:15:46.3
44 Leanne Thomas 208 F 1:18:01.7
45 Helen Vagg 210 F 1:22:30.2
46 Leanne Christie 181 F 1:23:57.9
47 Sage Lowe 219 F 1:27:06.1
48 Jill Hayes 197 F 1:29:45.3
49 Rowena Pooley 204 F 1:29:45.3
50 Ruth Groom 189 F 1:29:49.9
51 Liane Hanson 192 F 1:35:42.2
52 Beth Hinds 200 F 1:43:33.1
53 Petra Hinds 199 F 1:49:10.1

Download PDF – Race 1 Trail Series 2016-17 Full Results with splits